Phofo ea tlhaho ea graphite Flake Graphite phofo
Mekhahlelo e ka sehloohong
Khabone e Tsitsitseng (≥%) | E feto-fetoha (≤%) | Molora (≤%) | Mongobo (≤%) | E sala ka sefe |
80 | 1.70-3.00 | 17.00-17.30 | 1.00 | ≥80.00% |
≤20.00% | ||||
83 | 2.60-3.00 | 14.00-14.40 | 1.00 | ≥80.00% |
≤20.00% | ||||
85 | 2.30-2,50 | 12.50-12.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
86 | 2.30-2,50 | 11.50-11.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
87 | 2.20-2,50 | 1.50-10,80 | 1.00 | ≥80.00% |
≤20.00% | ||||
88 | 1.80-2.00 | 10.00-10.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
89 | 1.80-2.00 | 9.00-9.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
90 | 1.80-2.00 | 8.00-8.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
91 | 1.40-1,60 | 7.40-7.60 | 1.00 | ≥80.00% |
≤20.00% | ||||
92 | 1.35-1,55 | 6.65-7.45 | 1.00 | ≥80.00% |
≤20.00% | ||||
93 | 1.30-1,50 | 5.50-5,70 | 1.00 | ≥80.00% |
≤20.00% | ||||
94 | 1.2 | 4.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
95 | 1.2 | 3.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
96 | 1.2 | 2.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
97 | 1.00-1.20 | 1.8-2.0 | 0.50 | ≥80.00% |
≤20.00% | ||||
98 | 0.70-1.00 | 1.00-1.30 | 0.50 | ≥80.00% |
≤20.00% | ||||
99 | 0.35 | 0.65 | 0.50 | ≥80.00% |
≤20.00% |
Boholo: 50mesh, 100mesh, 200mesh, 300mesh.E ka customized ho ea ka tlhokahalo ea bareki.
Molemo oa Natural flake graphite
a) Ts'ebetso e ntle haholo: graphite ea tlhaho ea flake e ka etsoa hore e be phofshoana ea graphite e tsamaisang, e sebelisoang ka li-resin le liphahlo, e kopantsoeng le li-polymers tse tsamaisang, e ka etsoa lisebelisoa tse ntle tsa composite tse sebelisoang ka rabara le polasetiki.
b) Mocheso o phahameng le ho hanyetsa kutu: graphite ea tlhaho ea tlhaho e sebelisoa haholo indastering ea khauta ea thepa ea boleng bo phahameng ba refractory le liphahlo, joalo ka ho etsa tšepe e le sesebelisoa se sireletsang ingot, lesela la sebōpi sa metallurgical, setene sa carbon sa magnesia, crucible joalo-joalo. .
c) Lubricity e ntle ka ho fetisisa: Tlhaho ea tlhaho ea graphite e atisa ho sebelisoa e le setlolo indastering ea mechine, 'me lebese la graphite le hlahisoang ke ts'ebetso e tebileng ke setlolo se setle bakeng sa ts'ebetso ea tšepe e ngata (setšoantšo sa terata, setšoantšo sa tube).
d) Ho tsitsa ha lik'hemik'hale : Tlhaho ea graphite ea tlhaho ha e khone ho qhibiliha ka har'a li-solvents tse phelang le tse sa tloaelehang 'me e na le botsitso bo phahameng ba lik'hemik'hale ho li-acid tse tloaelehileng le metheo ea mocheso oa kamore.
Thomello, Pakete le polokelo
a) Xintan e ka fana ka Natural flake graphite ka tlase ho lithane tse 60 nakong ea matsatsi a 7.
b) Mekotla e menyenyane ea 25kg kapa 25kg ea polasetiki e nyane ka mekotleng ea lithane
c) E boloke sebakeng se omileng, E ka bolokoa ka lilemo tse 5.
Lisebelisoa tsa Natural flake graphite
Natural flake graphite e sebelisoa haholo mafapheng a latelang ka lebaka la thepa ea eona e phahameng:
a) metallurgical refractory thepa kapa barbotage;
b) lisebelisoa tsa ho tiisa graphite kapa lisebelisoa tsa graphite friction;
c) borashe ba carbon.